| Specification | Value |
| Cooling power @ 77°K [W] | 500 |
| Cooling power @ 110°K [W] | 820 |
| Normal helium pressure [bar] | 25 |
| No load temperature [K] | 42 |
| Water/Glycol fluid ratio [%] | 80/20 |
| Input power [kW] | 13 |
| Cooling flow rate [l/min] | 24 |
| Nominal motor size [kW] | 15 |
| Cooling water connection | 2 x 3/4” BSPP Male |
| Weight [kg] | 700 |
| Air cooler fan power [kW] | 1 |
| Dimensions LxWxH [m] | 1.25 x 0.8 x 1.65 |
| Motor connection [mm²] | 4 core 16mm screened |
| Shipping Dimensions LxWxH [m] | 1.50 x 1.05 x 1.90 |
| Shipping Weight [kg] | 850 |
| Nominal gas connection | 3/8” Swagelok™ tube |
| Nominal liquid outlet | 1/2 x 3” Female bayonet |
| Grip Descender | Ascender Handle |
|---|---|
| Ideal for descent on a single rope. | Made of Aluminium Alloy. |
| It is equipped with a unique Self Braking System which initiates the brake as soon as the handle is released, or clasped too tightly. | Height - 202 mm. |
| Works on 10-11 mm diameter Kernmantle rope. | For use on single rope 9 to 11 mm. |
| Conforms to EN 341-Class A | Anodized finish. |
| Weight - 340 gms | Weight - 196 gms. |
| - | Conformity : EN 567:2013 |
| Grip Descender | Ascender Handle |
|---|---|
| Ideal for descent on a single rope. | Made of Aluminium Alloy. |
| It is equipped with a unique Self Braking System which initiates the brake as soon as the handle is released, or clasped too tightly. | Height - 202 mm. |
| Works on 10-11 mm diameter Kernmantle rope. | For use on single rope 9 to 11 mm. |
| Conforms to EN 341-Class A | Anodized finish. |
| Weight - 340 gms | Weight - 196 gms. |
| - | Conformity : EN 567:2013 |
| Grip Descender | Ascender Handle |
|---|---|
| Ideal for descent on a single rope. | Made of Aluminium Alloy. |
| It is equipped with a unique Self Braking System which initiates the brake as soon as the handle is released, or clasped too tightly. | Height - 202 mm. |
| Works on 10-11 mm diameter Kernmantle rope. | For use on single rope 9 to 11 mm. |
| Conforms to EN 341-Class A | Anodized finish. |
| Weight - 340 gms | Weight - 196 gms. |
| - | Conformity : EN 567:2013 |
| SB250RS |
|---|
| Rescue stretcher is equipped for horizontal or vertical hoisting. Comes with back pack towing harness, horizontal lift slings, removable webbing handles, tow strap. When the patient is saved, the stretcher becomes rigid. The stretcher is rolled for storage in tough backpack which is included in system. |
| Inert to all conditions, body fluids & blood. |
| Allows safe carrying of the wounded. |
| Easy to use and store. |
| Combination of optimum support and function. |
| Extremely flexible rescue system. |
| Highly durable. |